The fundamental classification of safety ratings:
Ratings | Explainations | Product Category | Standard |
---|---|---|---|
S1 | 200 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance | Safety shoes (with 200 J toe cap) | EN ISO 20345 |
S2 | 200 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance Water penetration and absorbtion resistance | Safety shoes (with 200 J toe cap) | EN ISO 20345 |
S3 | 200 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance Water penetration and absorbtion resistance Perforation resistant midsole Cleated outsole | Safety shoes (with 200 J toe cap) | EN ISO 20345 |
SB | 200 joules toe cap | Safety shoes & boots (with 200 J toe cap) | EN ISO 20345 |
S4 | 200 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance | Safety boots (with 200 J toe cap) | EN ISO 20345 |
S5 | 200 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance Water penetration and absorbtion resistance Perforation resistant midsole Cleated outsole | Safety boots (with 200 J toe cap) | EN ISO 20345 |
O1 | Closed seat Antistatic properties Energy absorption heel | Occupational shoes (without toe cap) | EN ISO 20347 |
O2 | Closed seat Antistatic properties Energy absorption heel Water penetration and absorbtion resistance | Occupational shoes (without toe cap) | EN ISO 20347 |
O3 | Closed seat Antistatic properties Energy absorption heel Water penetration and absorbtion resistance Perforation resistant midsole Cleated outsole | Occupational shoes & boots (without toe cap) | EN ISO 20347 |
O4 | Closed seat Antistatic properties Energy absorption heel | Occupational boots (without toe cap) | EN ISO 20347 |
O5 | Closed seat Antistatic properties Energy absorption heel Water penetration and absorbtion resistance Perforation resistant midsole Cleated outsole | Occupational boots (without toe cap) | EN ISO 20347 |
P1 | 100 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance | Protective shoes (with 100 J toe cap) | EN ISO 20346 |
P2 | 100 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance Water penetration and absorbtion resistance | Protective shoes (with 100 J toe cap) | EN ISO 20346 |
P3 | 100 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance Water penetration and absorbtion resistance Perforation resistant midsole Cleated outsole | Protective shoes & boots (with 100 J toe cap) | EN ISO 20346 |
P4 | 100 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance | Protective boots (with 100 J toe cap) | EN ISO 20346 |
P5 | 100 joules toe cap Closed seat Antistatic properties Energy absorption heel Fuel oil resistance Water penetration and absorbtion resistance Perforation resistant midsole Cleated outsole | Protective boots (with 100 J toe cap) | EN ISO 20346 |
The other ratings that can be used individually or combined with fundamental classification above:
SRA – slip resistance on ceramic tile with diluted soap solution
SRB – Slip resistance on steel with glycerol
SRC – slip resistance on ceramic tile with soap solution and on steel with glycerol
P – anti perforation outsole
WRU – water resistant upper
A – antistatic shoe or boot
C – conductive shoe or boot
HI – heat insulation
WR – water-resistant footwear
AN – ankle protection
E – energy absorbing heel
CI – cold insulation
M – metatarsal protection
HRO – heat resistant outsole
CR – cut resistant upper
ESD – Electrostatic discharge
FO – fuel oil resistant
Leave A Comment